Best cheap car insurance companies
Why trust our car insurance experts
Cheapest car insurance quotes of 2023
Company
Info
Get Quote
Cheapest car insurance in 2023
Cheapest car insurance comparison
| COMPANY | OUR RATING | AVERAGE ANNUAL RATE FOR A GOOD DRIVER | LEVEL OF COMPLAINTS | LEARN MORE |
|---|---|---|---|---|
| USAA | 5.0 stars | $1,412 | Average | Compare Rates Compare rates offered by participating partners |
| Auto-Owners | 5.0 stars | $1,628 | Low | Compare Rates Compare rates offered by participating partners |
| Geico | 4.5 stars | $1,716 | Average | Compare Rates Compare rates offered by participating partners |
| Westfield | 4.5 stars | $1,759 | Very low | Compare Rates Compare rates offered by participating partners |
| Travelers | 4.5 stars | $1,852 | Very low | Compare Rates Compare rates offered by participating partners |
| Nationwide | 5.0 stars | $2,041 | Very low | Compare Rates Compare rates offered by participating partners |
Methodology
Cheapest car insurance for good drivers
| COMPANY | AVERAGE ANNUAL RATE | LEARN MORE |
|---|---|---|
| USAA | $1,412 | Compare Rates Compare rates offered by participating partners |
| Auto-Owners | $1,628 | Compare Rates Compare rates offered by participating partners |
| Geico | $1,716 | Compare Rates Compare rates offered by participating partners |
| Westfield | $1,759 | Compare Rates Compare rates offered by participating partners |
USAA has the cheapest car insurance for good drivers, though only members of the military community and eligible family members will qualify for coverage.
Drivers not eligible for coverage with USAA should check with Auto-Owners, Geico and Westfield, which also offer some of the most affordable car insurance rates for good drivers when compared to the national average.
Cheap car insurance after an accident with injuries
| COMPANY | ANNUAL RATE | LEARN MORE |
|---|---|---|
| USAA | $2,093 | Compare Rates Compare rates offered by participating partners |
| Auto-Owners | $2,145 | Compare Rates Compare rates offered by participating partners |
| Westfield | $2,458 | Compare Rates Compare rates offered by participating partners |
| Geico | $2,487 | Compare Rates Compare rates offered by participating partners |
For drivers who have caused a collision that resulted in injuries, USAA is the cheapest car insurance company, again, though it only has a slight advantage over Auto-Owners.
Westfield and Geico also offer lower-than-average rates. Drivers at fault for an accident with injuries can see a substantial rate increase, so if that applies to you, be sure to get car insurance quotes from these insurers.
Cheap car insurance after an accident with property damage
| COMPANY | AVERAGE ANNUAL RATE | LEARN MORE |
|---|---|---|
| USAA | $2,079 | Compare Rates Compare rates offered by participating partners |
| Auto-Owners | $2,145 | Compare Rates Compare rates offered by participating partners |
| Geico | $2,451 | Compare Rates Compare rates offered by participating partners |
| Westfield | $2,458 | Compare Rates Compare rates offered by participating partners |
For drivers who caused a crash resulting in property damage, Auto-Owners is a great choice if USAA membership is not an option. Geico and Westfield also offer decent rates for this group, with considerable savings compared to the national average. Our analysis shows rates tend to increase steeply from here.
Cheap car insurance for drivers with a DUI
| COMPANY | AVERAGE ANNUAL RATE | LEARN MORE |
|---|---|---|
| USAA | $2,751 | Compare Rates Compare rates offered by participating partners |
| Progressive | $2,776 | Compare Rates Compare rates offered by participating partners |
| American Family | $2,983 | Compare Rates Compare rates offered by participating partners |
| State Farm | $3,235 | Compare Rates Compare rates offered by participating partners |
If you have a DUI on your record, you’ll likely see a steep rate increase, but there are several insurers that offer rates below the national average. USAA again offers the most affordable car insurance after a DUI, but Progressive trails closely behind.
Cheap car insurance for drivers with a speeding ticket
| COMPANY | ANNUAL RATE | LEARN MORE |
|---|---|---|
| USAA | $1,709 | Compare Rates Compare rates offered by participating partners |
| Westfield | $2,001 | Compare Rates Compare rates offered by participating partners |
| Geico | $2,098 | Compare Rates Compare rates offered by participating partners |
| Auto-Owners | $2,250 | Compare Rates Compare rates offered by participating partners |
A speeding ticket will raise your car insurance rate, but if you shop around, the financial hit might not be as bad as you think. USAA’s rates for this group are great, but eligibility is limited. If you don’t qualify for USAA, you still have a number of other options for companies that tend to charge below the national average for this group of drivers.
Cheap car insurance for 16-year-old driver on a parent policy
| COMPANY | ANNUAL RATE | LEARN MORE |
|---|---|---|
| Erie | $1,594 | Compare Rates Compare rates offered by participating partners |
| Nationwide | $1,774 | Compare Rates Compare rates offered by participating partners |
| Geico | $1,952 | Compare Rates Compare rates offered by participating partners |
| USAA | $2,036 | Compare Rates Compare rates offered by participating partners |
Teen drivers are notoriously expensive to insure, so if you plan to add a teen to your policy, it will be a relief to learn that there are several affordable car insurance options. Erie offers the cheapest average rates for adding a 16-year-old driver to a parent’s policy. If you’re not in Erie’s coverage area, consider Nationwide, which has the second lowest rates.






Comments
Post a Comment